01737 300805
Sardinia
Lying at the heart of the Mediterranean, Sardinia is renowned for its natural beauty, historical and cultural wealth. Home to the famous Emerald Coast, Sardinia offers a wonderful, diverse coastline of crystal clear turquoise waters, beautiful sandy beaches each set against eucalyptus forests and rugged mountain back drops.
Gallery




Bareboat Charter
Sardinia enjoys long warm summers with predictable winds and favourable sailing conditions suiting the intermediate to more experienced sailor. From the yacht base at Portisco on Sardinia’s north eastern corner at the centre of the Emerald coast, sailing itineraries can easily include the numerous ports and marinas east and west of Portisco, as well as a number of beautiful natural anchorages set amongst the Maddalena National Park of small islands.
Prices are indicative - please use our Quick Yacht Search for accurate availability and prices |
Until 24 Apr |
25 Apr - 28 May |
29 May - 10 Jul | 11 Jul - 21 Aug | 22 Aug - 18 Sep |
---|---|---|---|---|---|
2 Cabin Yachts | |||||
Bavaria 32 (12) (refit 17) | £1218 | £1327 | £1618 | £2055 | £1673 |
Bavaria 33 (15 (refit 17) | £1318 | £1445 | £1764 | £2236 | £1818 |
3 Cabin Yachts | |||||
Bavaria 34 (2017) | £1427 | £1564 | £1909 | £2427 | £1973 |
Bavaria 34 (2019) | £1500 | £1645 | £2009 | £2555 | £2082 |
Bavaria 37 (2016) | £1645 | £1800 | £2200 | £2809 | £2282 |
Bavaria 38 (08) (refit 17) | £1364 | £1491 | £1818 | £2309 | £1882 |
Bavaria 40 (09) (refit 17) | £1518 | £1655 | £2027 | £2573 | £2091 |
Bavaria 41 (2019) | £2200 | £2409 | £2955 | £3773 | £3064 |
Bavaria 43 (09) (refit 17) | £1673 | £1836 | £2245 | £2855 | £2318 |
4 Cabin Yachts | |||||
Bavaria 45 (12) (refit 17) | £2427 | £2600 | £2191 | £4073 | £3300 |
Bavaria 46 (2017) | £2827 | £3009 | £3818 | £4882 | £3955 |
Bavaria 46 (2019) | £3009 | £3200 | £4064 | £5191 | £4209 |
Bavaria 47 (09) (refit 17) | £2073 | £2173 | £2791 | £3555 | £2882 |
5 Cabin Yachts | |||||
Bavaria 50 (13) (refit 17) | £3055 | £3245 | £4109 | £5264 | £4255 |
Bavaria 51 (2017) | £3636 | £3882 | £4900 | £6282 | £5082 |
Extras: €15 for set of bedding, €10 for set towels, €120/ week for outboard, End cleaning: | |||||
2 /3Cabin yacht: €140 , 4/5 Cabin yachts €180 |
Ideal for Bareboat | Portisco Yachts | Illustration |
---|---|---|
|
![]() |
Sail & Stay
If a week sailing isn't enough or perhaps the family or friends would benefit from some extra time ashore then consider a Sail and Stay package from Sunscape Yachting.
Choose your own accommodation by using our search facility and clicking on the link below