01737 300805
Croatia
Croatia’s spectacular Adriatic coast of a ‘thousand islands’ has some of the most breathtaking scenery in the whole of the Mediterranean.
To sail in steady breezes through the cluster of small islands that make up the beautiful Kornati National Park is an experience not to be missed.
Sample the fine cuisine and warm hospitality of the local people while exploring the larger, more populated places like Split, Starigrad and Primosten.
Gallery




Flotila Sailing
The gentle prevailing northerly winds during the summer months provide some great sailing. The flotilla makes good use of the sheltered coastal harbours and the many safe anchorages amongst the off lying islands, many only 4 km from the mainland coast. Cruising distances are generally short, so days are set at a leisurely pace. Most itineraries provide a pleasant combination of mooring on town quays, in bays with quiet anchorages, and in sophisticated marinas.
Dalmatian Flotilla
Cruising distances are generally short, so days are set at a leisurely pace. Croatia offers so much to see and to explore; most people say that one visit to the Dalmatian coast is never enough. You should consider the Croatian coast as three separate cruising areas, visiting each one on a separate holiday to take in all of Croatia's breathtaking sceneries.
Route Information
The Kornati Route
- 19 May
- 02, 16, 30 June
- 14, 28 July
- 11, 25 August
- 08, 22 September
- 06 October
The Southern Route
- 12, 26 May
- 09, 23 June
- 07, 21 July
- 04, 18 August
- 01, 15, 29 September
- 13 October
Dubrovnik Flotillas
A great Two country flotilla suitable for the more experienced crew, that takes in the very best of the southern Adriatic coast. On alternative weeks the flotilla sails a circular cruise north of the spectacular walled city of Dubrovnik in Croatia and then a second week is spent cruising amongst the harbours and coves of Montenegro's beautiful Bay of Kotor.
Route Information
Korcula Route (Sailing North from Dubrovnik)
- 19 May
- 02,16, 30 June
- 14, 28 July
- 11, 25 August
- 08, 22 September
Montenegro Route (Sailing South from Dubrovnik)
- 12, 26 May
- 09, 23 June
- 07, 21July
- 04,18 August
- 01,15,29 September
Trogir Flotilla
This flotilla takes in the more central Dalmatian islands of Brac, Solta and Hvar and when combined with a second week the flotilla explores the off lying islands that make up the Kornati National Park. Again cruising distances are generally short, so days are set at a leisurely pace and there is always so much to see ashore with shops, cafe's and bohemian style restaurants lining cobbled streets. Visit freshwater lakes, forgotten palaces, fortified harbours, museum's and lively waterfront taverna's.
Route Information
The Northern Route
- 19 May
- 02,16, 30 June
- 4, 28 July
- 11, 25 August
- 08September
The Southern Route
- 27 May
- 10, 24 June
- 08, 22 July
- 05,19 August
- 02, 16 September
Bareboat Charter
Working closely with our overseas yacht partners we are delighted to offer a very comprehensive selection of yachts for independent bareboat charter in Croatia. Yacht bases have been chosen to offer the widest possible cruising options, from Pula in the northern Adriatic to Dubrovnik in the south.
Select a yacht that suits your requirements, investigate your travel options or have Sunscape tailor a package to include UK departing flights the yacht charter and local transfers.
Quick Search our vast Yacht Selection |
The Sunscape Croatia Bareboat Yacht Selection shown below represents yachts available from Primosten, Trogir, Zaton, Rogoznica, Split and Dubrovnik amongst others.
Extras Optional and Obligatory are:
- End Cleaning: £TBA (Obligatory)
- Croatia Tourist Tax (€1 per person per day)
- Outboard Engine: £TBA per Week
- Skipper: £140 per Day plus food & drink
- Windsurfer & SUP Board: £TBA per Week
- Crew Change: From £25
- Mooring charges
2018 | Prices per week |
---|---|
19 May - 01 Jun | £2909 |
02 Jun - 22 Jun | £3195 |
23 Jun - 13 Jul | £3605 |
14 Jul - 24 Aug | £4095 |
25 Aug - 14 Sep | £3685 |
15 Sep - 05 Oct | £2909 |
Ideal for 4-8 persons | Jeanneau Sun odyssey 469 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
2018 | Prices per week |
---|---|
19 May-01 Jun | £1236 |
02 Jun - 22 Jun | £1418 |
23 Jun - 13 Jul | £1600 |
14 Jul - 24 Aug | £1818 |
25 Aug - 14 Sep | £1636 |
15 Sep - 05 Oct | £1236 |
Ideal for 2-4 Persons | Jeanneau Sun Odyssey 33i | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
2018 | Prices per week |
---|---|
19 May - 01 Jun | £1545 |
02 Jun - 22 Jun | £1775 |
23 Jun - 13 Jul | £2009 |
14 Jul - 24 Aug | £2275 |
25 Aug - 14 Sep | £2045 |
15 Sep - 05 Oct | £1545 |
Ideal for 2-5 persons | Jeanneau Sun Odyssey 349 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
2018 | Prices per week |
---|---|
19 May - 01 Jun | £1545 |
02 Jun - 22 Jun | £1773 |
23 Jun - 13 Jul | £2000 |
14 Jul - 24 Aug | £2273 |
25 Aug - 14 Sep | £2045 |
15 Sep - 05 Oct | £1545 |
Ideal for 3 - 6 | Bavaria 37 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
2018 | Prices per week |
---|---|
19 May - 01 Jun | £2945 |
02 Jun - 22 Jun | £2545 |
23 Jun - 13 Jul | £2875 |
14 Jul - 24 Aug | £3275 |
25 Aug - 14 Sep | £2945 |
15 Sep - 05 Oct | £2219 |
Ideal for 4-7 persons | Bavaria 41 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
2018 | Prices per week |
---|---|
19 May -02 Jun | £2729 |
02 Jun-16 Jun | £3005 |
16 Jun - 07 Jul | £3275 |
07 Jul - 18 Jul | £4005 |
18 Jul - 01 Sep | £3639 |
01 Sep - 15 Sep | £3275 |
15 Sep - 29 Sep | £2819 |
Ideal for 4-8 persons | Jeanneau Sun odyssey 439 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
2017 | Prices per week |
---|---|
01 Apr - 28 Apr | £2368 |
29 Apr - 26 May | £2982 |
27 May - 30 Jun | £3684 |
01 Jul - 28 Jul | £3947 |
29 Jul - 01 Sep | £4211 |
02 Sep - 29 Sep | £3947 |
30 Sep - 27 Oct | £2807 |
Ideal for 4-8 persons | Jeanneau Sun odyssey 469 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
2017 | Prices per week |
---|---|
01 Apr - 28 Apr | £2807 |
29 Apr - 26 May | £3509 |
27 May - 30 Jun | £4386 |
01 Jul - 28 Jul | £649 |
29 Jul - 01 Sep | £5088 |
02 Sep - 29 Sep | £4649 |
30 Sep - 27 Oct | £3333 |
Ideal for 4-10 | Jeanneau Sun Odyssey 509 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Learn to Sail
COURSE | Departure Date | Live aboard a school Yacht | Instructor for Own Yacht Tuition |
---|---|---|---|
RYA Courses: ICC, Competent Crew, Day Skipper, Coastal Skipper | 01 Apr -25 May | £595 | £995* |
26 May - 29 Sep | £695 | £995* | |
30 Sep - 03Oct | £595 | £995* |
RYA training is provided by Seafarer Training Zaton.
Prices are Per person or Per Yacht* for the instructor
Days 6 (7 Nights on board) for Shared accommodation on the Tuition Yacht
Extras: Instructor's food,. Private tuition charges apply to when clients charter a suitably equipped tuition yacht exclusively for their party and we provide an instructor on board for the duration of the course.
Port taxes and mooring fees: £50 per person per week on Tuition yachts. Mooring fees and tourist tax payable by clients directly on private tuition.
A 50% supplement applies for single cabin occupancy on the training boat.
Sail & Stay
Compliment your sailing holiday in Croatia with a week ashore. Select one of our, exclusively for you, chosen hotels, villas or apartments.
Or use our search facility by clicking on the link below



