01737 300805
Two Week Datca Special Flotilla
On selected dates we offer a dedicated Two week flotilla sailing from Fethiye west to the Datca Peninsular and Hisaronu Gulf. Initially sailing west from Fethiye we explore the numberous coves around the beautiful Fethiye Gulf before venturing west to Ekincek, Ciflik and Bozuk Buku with the ruins of ancient Loyima, before heading into the picturesque Hisaronu Gulf to visit some favourite anchorages at Sogut with the Octopus restaurant and Bozburun famed for its Gulet building and quaint harbour. Part of a second week is spent sailing along the Datca peninsular before visitting Sailor's Paradise and Dirsek before returning on a broad reach back to the beautiful Bay of Fethiye. This cruise offers slightly longer daily passages in predictable northerly winds. Great sailing amongst some firm favourite anchorages.
what's included
- Support of a professional lead crew
- End cleaning
- Starter Pack of basic provisions
- Dinghy with oars
- Bathing Towels
- Bed linen
- ATOL Protection if your flights are purchased through Sunscape
what's not included
- Diesel fuel
- Outboard for Dinghy
- Food and drink
- Flights to Dalaman and local transfers
- Transit Log (£110 per yacht)
a typical inventory
- GPS
- Autopilot
- Bimini hood
- Cockpit cushions
- Electric anchor windlass
- Hot water
- Deck shower
- Holding tank
Fethiye - Datca - Fethiye Special Flotilla
Dates Available
31 July
14 August
28 August
11 September
One week options available on request
Itinerary
Fethiye to Datca 2020
Saturday: Arrival Fethiye – Time to relax, stow luggage and head for the town.
Sunday: Kapi Creek (11 nm) – A brisk sail across the bay to a delightful cove to dine ashore.
Monday: Ciftlik (37 nm) – An early start to make the most of Westerly breeze sailing along the southern coast to the pretty bay at Ciftlik.
Tuesday: Bozuk Buku (15 nm) – Mooring just under the walls of ancient Loryma. We dine ashore amongst the ruins of this once old Greek harbour.
Wednesday: Dirsek (12 nm) – After a great sail across the Hisaronu Gulf we arrive at the near land locked cove with a wonderful family run restaurant.
Thursday: Datca (16 nm) – After a likely beat to windward we arrive at the bustling harbour town of Datca with its market bazaar and numerous bars and restaurants.
Friday: Sailor's Paradise (16 nm) – Dine at the waters edge in this pretty family run restaurant.
Saturday: Selimiye (5 nm) – A wonderful choice of waterside restaurants awaits us as you enter this large bay.
Sunday: Sogut (13 nm) – Dine ashore at the ‘Octopus’ a most popular restaurant.
Monday: Serce (15 nm) – Picking up a mooring and using the dinghy to go ashore we discover the delights of Bob's restaurant. Bob's one of life's real characters and always offers a warm and entertaining welcome.
Tuesday: Ekincek (30 nm) - After a great sail (Hopefully down wind!) We dine in style at the cliffe side restaurant.
Wednesday: Asi Koya (10 nm) – Relax in style at this very laid back beachside setting.
Thursday: Sasarla (16 nm) - For the brave try the barber shop or chill out at the bar.
Friday: Fethiye – Enjoy an evening with your fellow flotilla friends
Saturday: Departures and Arrivals
One week sailing options are available upon request on both of the above itineraries.
Note: Turkey sailing holidays, routes may vary during the season according to weather and operating conditions. Our flotilla crew will keep you fully briefed each day
Yachts and Prices
BOOK NOW |
Sun Odyssey 32 | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
01, 08 May | £1175 | £1081 | £2213 | £2030 |
15 May | £1175 | £1081 | £2530 | £2315 |
22, 29 May | £1500 | £1374 | £2847 | £2600 |
05, 12 Jun | £1500 | £1374 | £2847 | £2600 |
19 Jun | £1500 | £1374 | £2954 | £2697 |
26 Jun, 03, 10, 17, 24 Jul | £1610 | £1473 | £3061 | £2793 |
24 Jul | £1610 | £1473 | £3110 | £2837 |
31 Jul 07, 14 Aug | £1660 | £1518 | £3159 | £2881 |
21 Aug | £1660 | £1518 | £3203 | £2920 |
28 Aug, 04, 11 Sep | £1705 | £1558 | £3247 | £2960 |
18 Sep | £1705 | £1558 | £2988 | £2727 |
25 Sep, 02, 09, 16, 23 Oct | £1440 | £1320 | £2730 | £2495 |
Ideal for 2-3 | Sun Odyssey 32 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 32i | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
01, 08 May | £1205 | £1108 | £2275 | £2082 |
15 May | £1205 | £1108 | £2598 | £2376 |
22, 29 May | £1540 | £1410 | £2925 | £2670 |
05, 12 Jun | £1540 | £1410 | £2925 | £2670 |
19 Jun | £1540 | £1410 | £3032 | £2767 |
26 Jun, 03, 10, 19 Jul | £1650 | £1509 | £3139 | £2863 |
24 Jul | £1650 | £1509 | £3188 | £2907 |
31 Jul 07, 14 Aug | £1700 | £1554 | £3237 | £2951 |
21 Aug | £1700 | £1554 | £3281 | £2991 |
28 Aug, 04, 11 Sep | £1745 | £1594 | £3325 | £3030 |
18 Sep | £1745 | £1594 | £3071 | £2802 |
25 Sep, 02, 09, 16, 23 Oct | £1485 | £1360 | £2818 | £2754 |
Ideal for 2-4 | Sun Odyssey 32i | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Oceanis 323 | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
01, 08 May | £1185 | £1090 | £2233 | £2047 |
15 May | £1185 | £1090 | £2549 | £2332 |
22, 29 May | £1510 | £1383 | £2866 | £2618 |
05, 12 Jun | £1510 | £1383 | £2866 | £2618 |
19 Jun | £1510 | £1383 | £2974 | £2714 |
26 Jun, 03, 10, 17 Jul | £1620 | £1482 | £3081 | £2811 |
24 Jul | £1670 | £1527 | £3130 | £2855 |
31 Jul, 07, 14 Aug | £1670 | £1527 | £3178 | £2898 |
21 Aug | £1670 | £1527 | £3222 | £2938 |
28 Aug, 04, 11 Sep | £1715 | £1567 | £3266 | £2977 |
18 Sep | £1715 | £1567 | £3008 | £2745 |
25 Sep, 02, 09, 16, 23 Oct | £1450 | £1329 | £2749 | £2512 |
Ideal for 2-4 | Oceanis 323 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Oceanis 343 | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
01, 08 May | £1485 | £1369 | £2802 | £2576 |
15 May | £1485 | £1369 | £3182 | £2918 |
22, 29 May | £1875 | £1720 | £3563 | £3260 |
05, 12 Jun | £1875 | £1720 | £3563 | £3260 |
19 Jun | £1875 | £1720 | £3592 | £3287 |
26 Jun, 03, 10, 17 Jul | £1905 | £1747 | £3621 | £3313 |
24 Jul | £1905 | £1747 | £3641 | £3330 |
31 Jul 07, 14 Aug | £1925 | £1765 | £3660 | £3348 |
21 Aug | £1925 | £1765 | £3836 | £3506 |
28 Aug, 04, 11 Sep | £2105 | £1927 | £4011 | £3664 |
18 Sep | £2105 | £1927 | £3704 | £3387 |
25 Sep, 02, 09, 16, 23 Oct | £1790 | £1497 | £3397 | £3111 |
Ideal for 2 - 6 | Beneteau Oceanis 343 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 35 (2 Cab) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
01, 08 May | £1255 | £1153 | £2369 | £2170 |
15 May | £1255 | £1153 | £2799 | £2547 |
22, 29 May | £1685 | £1540 | £3208 | £2925 |
05, 12 Jun | £1685 | £1540 | £3208 | £2925 |
19 Jun | £1685 | £1540 | £3237 | £2951 |
26 Jun, 03, 10, 17 Jul | £1715 | £1567 | £3266 | £2977 |
24 Jul | £1715 | £1567 | £3286 | £2995 |
31, 07, 14 Aug | £1735 | £1585 | £3305 | £3013 |
21 Aug | £1735 | £1585 | £3354 | £3056 |
28 Aug, 04, 11 Sep | £1785 | £1630 | £3403 | £3100 |
18 Sep | £1785 | £1630 | £3173 | £2894 |
25 Sep, 02, 09, 16, 23 Oct | £1550 | £1419 | £2944 | £2688 |
Ideal for 2-4 | Sun Odyssey 35 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 349 (18) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
01, 08 May | £1670 | £1536 | £3136 | £2900 |
15 May | £1670 | £1536 | £3777 | £3453 |
22, 29 May | £2300 | £2103 | £4391 | £4006 |
05, 12 Jun | £2300 | £2103 | £4391 | £4006 |
19 Jun | £2300 | £2103 | £4533 | £3934 |
26 Jun, 03, 10, 17 Jul | £2445 | £2233 | £4674 | £4261 |
24 Jul | £2445 | £2233 | £4757 | £4335 |
31, 07, 14 Aug | £2530 | £2310 | £4840 | £4410 |
21 Aug | £2530 | £2310 | £4923 | £4484 |
28 Aug, 04, 11 Sep | £2615 | £2386 | £5006 | £4559 |
18 Sep | £2615 | £2386 | £4547 | £4147 |
25 Sep, 02, 09, 16, 23 Oct | £2145 | £1963 | £4089 | £3734 |
Ideal for 2-5 | Sun Odyssey 349 (Turkey) | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 349 (15) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
01, 08 May | £1620 | £1491 | £3065 | £2813 |
15 May | £1620 | £1491 | £3587 | £3282 |
22, 29 May | £2155 | £1972 | £4109 | £3752 |
05, 12 Jun | £2155 | £1972 | £4109 | £3752 |
19 Jun | £2155 | £1972 | £4255 | £3883 |
26 Jun, 03, 10, 17 Jul | £2305 | £2107 | £4401 | £4015 |
24 Jul | £2305 | £2107 | £4469 | £4076 |
31, 07, 14 Aug | £2375 | £2170 | £4538 | £4138 |
21 Aug | £2375 | £2170 | £4616 | £4208 |
28 Aug, 04, 11 Sep | £2455 | £2242 | £4694 | £4278 |
18 Sep | £2455 | £2242 | £4245 | £3875 |
25 Sep, 02, 09, 16, 23 Oct | £1995 | £1828 | £3797 | £3471 |
Ideal for 2-5 | Sun Odyssey 349 (Turkey) | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 36i | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
01, 08 May | £1610 | £1482 | £3046 | £2795 |
15 May | £1610 | £1482 | £3553 | £3251 |
22, 29 May | £2130 | £1950 | £4060 | £3708 |
05, 12 Jun | £2130 | £1950 | £4060 | £3708 |
19 Jun | £2130 | £1950 | £4211 | £3844 |
26 Jun, 03, 10, 17 Jul | £2285 | £2089 | £4362 | £3980 |
24 Jul | £2285 | £2089 | £4416 | £4028 |
31, 07, 14 Aug | £2340 | £2139 | £4469 | £4278 |
21 Aug | £2340 | £2139 | £4542 | £4142 |
28 Aug, 04, 11 Sep | £2415 | £2206 | £4616 | £4208 |
18 Sep | £2415 | £2206 | £4196 | £3831 |
25 Sep, 02, 09, 16, 23 Oct | £1985 | £1819 | £3777 | £3453 |
Ideal for 3-6 | Sun Odyssey 36i | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Oceanis 37 | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
01, 08 May | £1685 | £1549 | £3192 | £2927 |
15 May | £1685 | £1549 | £3728 | £3409 |
22, 29 May | £2235 | £2044 | £4265 | £3892 |
05, 12 Jun | £2235 | £2044 | £4265 | £3892 |
19 Jun | £2235 | £2044 | £4411 | £4024 |
26 Jun, 03, 10, 17 Jul | £2385 | £2179 | £4557 | £4155 |
24 Jul | £2385 | £2179 | £4625 | £4214 |
31, 07, 14 Aug | £2455 | £2242 | £4694 | £4278 |
21 Aug | £2455 | £2242 | £4781 | £4357 |
28 Aug, 04, 11 Sep | £2545 | £2323 | £4869 | £4436 |
18 Sep | £2545 | £2323 | £4425 | £4037 |
25 Sep, 02, 09, 16, 23 Oct | £2090 | £1914 | £3982 | £3638 |
Ideal for 3-6 persons | Beneteau Oceanis 37 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Cyclades 39.3 | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
01, 08 May | £2105 | £1927 | £4011 | £3664 |
15 May | £2105 | £1927 | £4352 | £3971 |
22, 29 May | £2455 | £2242 | £4694 | £4278 |
05, 12 Jun | £2455 | £2242 | £4694 | £4278 |
19 Jun | £2455 | £2242 | £4762 | £4340 |
26 Jun, 03, 10, 17 Jul | £2525 | £2305 | £4830 | £4401 |
24 Jul | £2525 | £2305 | £4879 | £4445 |
31, 07, 14 Aug | £2575 | £2350 | £4928 | £4489 |
21 Aug | £2575 | £2350 | £5064 | £4612 |
28 Aug, 04, 11 Sep | £2715 | £2467 | £5201 | £4734 |
18 Sep | £2715 | £2467 | £4859 | £4427 |
25 Sep, 02, 09, 16, 23 Oct | £2365 | £2161 | £4518 | £4120 |
Ideal for 2-8 | Beneteau Cyclades 39.3 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 409 | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
01, 08 May | £2260 | £2067 | £4313 | £3936 |
15 May | £2260 | £2067 | £4835 | £4405 |
22, 29 May | £2795 | £2548 | £5357 | £4875 |
05, 12 Jun | £2795 | £2548 | £5357 | £4875 |
19 Jun | £2795 | £2548 | £5513 | £5015 |
26 Jun, 03, 10, 17 Jul | £2955 | £2692 | £5669 | £5156 |
24 Jul | £2955 | £2692 | £5766 | £5243 |
31, 07, 14 Aug | £3055 | £2782 | £5864 | £5331 |
21 Aug | £3055 | £2782 | £5999 | £5454 |
28 Aug, 04, 11 Sep | £3195 | £2621 | £6137 | £5577 |
18 Sep | £3195 | £2621 | £5605 | £5099 |
25 Sep, 02, 09, 16, 23 Oct | £2650 | £2418 | £5074 | £4620 |
Ideal for 4-6 | Sun Odyssey 409 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 419 | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
01, 08 May | £2365 | £2165 | £4518 | £4120 |
15 May | £2365 | £2165 | £5054 | £4603 |
22, 29 May | £2915 | £2656 | £5591 | £5085 |
05,12 Jun | £2915 | £2656 | £5591 | £5085 |
19 Jun | £2915 | £2656 | £5747 | £5226 |
26 Jun, 03, 10, 17 Jul | £3075 | £2800 | £5903 | £5366 |
24 Jul | £3075 | £2800 | £6000 | 35454 |
31 Jul 07, 14 Aug | £3175 | £2890 | £6098 | £5542 |
21 Aug | £3175 | £2890 | £6234 | £5665 |
28 Aug, 04, 11 Sep | £3315 | £3016 | £6371 | £5787 |
18 Sep | £3315 | £3016 | £5883 | £5349 |
25 Sep, 02, 09, 16, 23 Oct | £2815 | £2566 | £5396 | £4910 |
Ideal for 3-6 | Sun Odyssey 419 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 439 (3 Cab) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
01, 08 May | £2675 | £2440 | £5123 | £4665 |
15 May | £2675 | £2440 | £5703 | £5186 |
22, 29 May | £3270 | £2976 | £6283 | £5708 |
05, 12 Jun | £3270 | £2976 | £6283 | £5708 |
19 Jun | £3270 | £2976 | £6434 | £5844 |
26 Jun, 03, 10, 17 Jul | £3425 | £3115 | £6585 | £5981 |
24 Jul | £3425 | £3115 | £6683 | £6068 |
31, 07, 14 Aug | £3525 | £3205 | £6780 | £6156 |
21 Aug | £3525 | £3205 | £6921 | £6283 |
28 Aug, 04, 11 Sep | £3670 | £3336 | £7063 | £6410 |
18 Sep | £3670 | £3336 | £6210 | £6643 |
25 Sep, 02, 09, 16, 23 Oct | £2795 | £2548 | £5357 | £4875 |
Ideal for 4-8 persons | Jeanneau Sun odyssey 439 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Oceanis 46 | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
01, 08 May | £3395 | £3104 | £6375 | £5809 |
15 May | £3395 | £3104 | £7745 | £7039 |
22, 29 May | £4795 | £4364 | £9105 | £8265 |
05, 12 Jun | £4795 | £4364 | £9105 | £8264 |
19 Jun | £4795 | £4364 | £9215 | £8361 |
26 Jun, 03, 10, 17 Jul | £4905 | £4463 | £9319 | £8457 |
24 Jul | £4905 | £4463 | £9399 | £8527 |
31, 07, 14 Aug | £4985 | £4535 | £9475 | £8598 |
21 Aug | £4985 | £4535 | £9670 | £8773 |
28 Aug, 04, 11 Sep | £5185 | £4715 | £9865 | £8949 |
18 Sep | £5185 | £4715 | £9005 | £8175 |
25 Sep, 02, 09, 16, 23 Oct | £4300 | £3919 | £8139 | £7395 |
Ideal for 4- 10 persons | Beneteau Oceanis 46.1 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Oceanis 43 | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
01, 08 May | £2365 | £2170 | £4503 | £4122 |
15 May | £2365 | £2170 | £5029 | £4596 |
22, 29 May | £2905 | £2656 | £5556 | £5070 |
05, 12 Jun | £2905 | £2656 | £5556 | £5070 |
19 Jun | £2905 | £2656 | £5712 | £5210 |
26 Jun, 03, 10, 17 Jul | £3065 | £2800 | £5868 | £5351 |
24 Jul | £3065 | £2800 | £5965 | £5439 |
31, 07, 14 Aug | £3165 | £2890 | £6063 | £5526 |
21 Aug | £3165 | £2890 | £6199 | £5649 |
28 Aug, 04, 11 Sep | £3305 | £3016 | £6336 | £5772 |
18 Sep | £3305 | £3016 | £5726 | £5224 |
25 Sep, 02, 09, 16, 23 Oct | £2680 | £2545 | £5117 | £4675 |
Ideal for 4-10 | Beneteau Oceanis 43 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Cyclades 50.5 | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
01, 08 May | £3075 | £2818 | £5876 | £5374 |
15 May | £3075 | £2818 | £6320 | £5773 |
22, 29 May | £3530 | £3227 | £6764 | £6173 |
05, 12 Jun | £3530 | £3227 | £6764 | £6173 |
19 Jun | £3350 | £3227 | £6866 | £6265 |
26 Jun, 03, 10, 17 Jul | £3635 | £3322 | £6968 | £6357 |
24 Jul | £3635 | £3322 | £7110 | £6484 |
31, 07, 14 Aug | £3780 | £3452 | £7251 | £6611 |
21 Aug | £3780 | £3452 | £7378 | £6725 |
28 Aug, 04, 11 Sep | £3910 | £3569 | £7505 | £6840 |
18 Sep | £3910 | 33569 | £6910 | £6304 |
25 Sep, 02, 09, 16, 23 Oct | £3300 | £3020 | £6315 | £5769 |
Ideal for 4-10 | Beneteau Cyclades 50.5 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 45 | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
01, 08 May | £2380 | £2184 | £4532 | £4149 |
15 May | £2380 | £2184 | £5063 | £4627 |
22, 29 May | £2925 | £2674 | £5595 | £5105 |
05, 12 Jun | £2925 | £2674 | £5595 | £5105 |
19 Jun | £2925 | £2674 | £5751 | £5245 |
26 Jun, 03, 10, 17 Jul | £3085 | £2818 | £5907 | £5386 |
24 Jul | £3085 | £2818 | £6004 | £5474 |
31, 07, 14 Aug | £3185 | £2908 | £6102 | £5561 |
21 Aug | £3185 | £2908 | £6238 | £5684 |
28 Aug, 04, 11 Sep | £3325 | £3034 | £6375 | £5807 |
18 Sep | £3325 | £3034 | £5765 | £5259 |
25 Sep, 02, 09, 16, 23 Oct | £2700 | £2472 | £5156 | £4710 |
Ideal for 4-10 | Sun Odyssey 45 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Laggon 380 | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
01, 08 May | £2985 | £2737 | £5701 | £5216 |
15 May | £2985 | £2737 | £6291 | £5747 |
22, 29 May | £3590 | £3281 | £6881 | £6278 |
05, 12 Jun | £3590 | £3281 | £6881 | £6278 |
19 Jun | £3590 | £3281 | £7037 | £6418 |
26 Jun, 03, 10, 17 Jul | £3750 | £3425 | £7193 | £6559 |
24 Jul | £3595 | £3425 | £7290 | £6647 |
31, 07, 14 Aug | £3850 | £3515 | £7388 | £6734 |
21 Aug | £3850 | £3515 | £7524 | £6857 |
28 Aug, 04, 11 Sep | £3990 | £3641 | £7661 | £6980 |
18 Sep | £3990 | £3641 | £7037 | £6418 |
25 Sep, 02, 09, 16, 23 Oct | £3350 | £3065 | £6413 | £5857 |
Ideal for 8 | Lagoon 380 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Lagoon 400 | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
01, 08 May | £3690 | £3371 | £7075 | £6453 |
15 May | £3690 | £3371 | £8415 | £7656 |
22, 29 May | £5060 | £4415 | £9747 | £8858 |
05, 12 Jun | £5060 | £4604 | £9747 | £8858 |
19 Jun | £5060 | £4604 | £9855 | £8954 |
26 Jun, 03, 10, 17, 24 Jul | £5170 | £4703 | £9965 | £9051 |
24 Jul | £5170 | £4703 | £10040 | £9121 |
31 Jul, 07, 14 Aug | £5250 | £4775 | £10119 | £9191 |
21 Aug | £5250 | £4775 | £10249 | £9310 |
28 Aug, 04, 11 Sep | £5385 | £4897 | £10385 | £9428 |
18 Sep | £5385 | £4897 | £9465 | £8603 |
25 Sep, 02, 09, 16, 23 Oct | £4445 | £4051 | £8549 | £7778 |
Ideal for 8 | Lagoon 400 | Illustration | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Flight Information
Regional flights from Glasgow, Stansted, Bristol and Birmingham are offered in addition to Gatwick and Manchester direct flights into Dalaman Airport in Turkey. Why not ask Sunscape to quote for a flight inclusive package to include Flights, Airport transfers and the Yacht on flotilla.