01737 300805
EAST PELOPONNESE TWO WEEK FLOTILLA 2022
A popular choice in the high season is the East Peloponnese flotilla, a dedicated two week cruise that explores the southern ports of the Eastern Peloponnese coast visiting Monemvasia, Greeces own mini Gibraltar and Leonidion before venturing north into the Argolic Gulf to go ashore at Nafplion to visit ancient Mycenae a city dating back to 1250BC.
What's included
- Diesel fuel
- End cleaning
- Dinghy
- Starter pack of provisions
- Bed linen
What's not included
- Flights (We can arrange scheduled flights for you on request)
- Local transfers between Athens Airport and Poros base
- Food and drink
- Towels
A typical inventory
- GPS
- Bimini hood
- Electric anchor windlass
- Hot water
- Deck shower
- Holding tank
The East Peloponnese Route
Dates Available
- 11, 25 June
- 02, 09, 16, 23, 30 July
- 06, 13, 27 August
Itinerary
Saturday: Poros - Arrivals / Departures.
Sunday: Ermioni - Stroll the pine-wooded headland.
Monday: Kyparissi - A pretty fishing village.
Tuesday: Monemvasia - Greece’s own mini Gibraltar.
Wednesday: Yerakas - A sleepy village famed for its olive oil.
Thursday: Independent Sailing.
Friday: Plaka (Leonifhion)
Saturday: Nafplion - A chance to visit ancient Mycenae.
Sunday: Astros - A lively resort.
Monday: Vivari - Swim from the sandy beach.
Tuesday: Tyros - An unspoilt, pristine Greek village.
Wednesday: Sambatiki or Porto Heli
Thursday: Dhokos Island - Join us for a beach party.
Friday: Poros - Back to base for a last night celebrating.
Note: Greek sailing holidays: Routes may vary during the season according to weather and operating conditions. The flotilla crew will keep you fully briefed each day. Also see Itineraries under Info & Booking Conditions.
Yachts and Prices
BOOK NOW |
Sun Odyssey 32i (2006) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
07 May | £1355 | £1247 | £2524 | £2399 |
14 May | £1355 | £1247 | £2698 | £2555 |
21 May | £1538 | £1412 | £2874 | £2713 |
28 May | £1538 | £1412 | £3003 | £2830 |
04, 11, 18 June | £1675 | £1535 | £3133 | £2947 |
25 June | £1675 | £1535 | £3255 | £3101 |
02, 09, 16,23, 30 Jul, 06, 13 Aug | £1803 | £1650 | £3377 | £3210 |
20 Aug | £1803 | £1650 | £3255 | £3057 |
27 Aug | £1675 | £1535 | £3255 | £3057 |
03 Sep | £1803 | £1650 | £3377 | £3166 |
10 Sep | £1803 | £1650 | £3255 | £3057 |
17 Sep | £1675 | £1535 | £3133 | £2947 |
24 Sep | £1675 | £1535 | £3003 | £2830 |
01 Oct | £1538 | £1412 | £2698 | £2555 |
08,15, 22, 29 Oct | £1355 | £1247 | £2524 | £2399 |
Ideal for 2-4 persons | Sun Odyssey 32i | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 33i (2012) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
07 May | £1538 | £1412 | £2874 | £2713 |
14 May | £1538 | £1412 | £3088 | £2906 |
21 May | £1765 | £1616 | £3304 | £3100 |
28 May | £1765 | £1616 | £3409 | £3195 |
04, 11, 18 June | £1876 | £1716 | £3515 | £3290 |
25 June | £1876 | £1716 | £3624 | £3432 |
02, 09,16, 23, 30 Jul, 06, 13 Aug | £1991 | £1820 | £3734 | £3532 |
20 Aug | £1991 | £1820 | £3624 | £3388 |
27 Aug | £1876 | £11716 | £3624 | £3388 |
03 Sep | £1991 | £1820 | £3734 | £3488 |
10 Sep | £1991 | £1820 | £3624 | £2923 |
17 Sep | £1876 | £1716 | £3515 | £3388 |
24 Sep | £1876 | £1716 | £3409 | £3290 |
01 Oct | £1765 | £1616 | £3088 | £3195 |
08, 15, 22, 29 Oct | £1538 | £1412 | £2874 | £2713 |
Ideal for 2-4 Persons | Sun Odyssey 33i | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 349 (2016) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
07 May | £1863 | £1708 | £3494 | £3290 |
14 May | £1863 | £1708 | £3665 | £3443 |
21 May | £2043 | £1869 | £3835 | £3597 |
28 May | £2043 | £1869 | £3916 | £3670 |
04, 11, 18 June | £2128 | £1946 | £3997 | £3743 |
25 June | £2128 | £1946 | £4230 | £3996 |
02, 09, 16, 23, 30 Jul, 06, 13 Aug | £2372 | £2165 | £4460 | £4204 |
20 Aug | £2372 | £2165 | £4230 | £3952 |
27 Aug | £2128 | £1946 | £4230 | £3952 |
03 Sep | £2372 | £2165 | £4460 | £4160 |
10 Sep | £2372 | £2165 | £4230 | £3952 |
17 Sep | £2128 | £1946 | £3997 | £3743 |
24 Sep | £2128 | £1946 | £3916 | £3670 |
01 Oct | £2043 | £1869 | £3705 | £3480 |
08, 15, 22, 29 Oct | £1863 | £1708 | £3494 | £3290 |
Ideal for 2-5 | Sun Odyssey 349 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 349 (2018) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
07 May | £1919 | £1758 | £3600 | £3385 |
14 May | £1919 | £1758 | £3202 | £3027 |
21 May | £2098 | £1919 | £3941 | £3692 |
28 May | £2098 | £1919 | £4010 | £3755 |
04,11, 18 June | £2171 | £1985 | £4079 | £3816 |
25 June | £2171 | £1985 | £4311 | £4069 |
02, 09, 16, 23, 30 Jul, 06 13 Aug | £2415 | £2204 | £4541 | £4277 |
20 Aug | £2415 | £2204 | £4311 | £4025 |
27 Aug | £2171 | £1985 | £4311 | £4009 |
03 Sep | £2415 | £2204 | £4541 | £4233 |
10 Sep | £2415 | £2204 | £4311 | £4025 |
17 Sep | £2171 | £1985 | £4079 | £3816 |
24 Sep | £2171 | £1985 | £4010 | £3755 |
01 Oct | £2098 | £1919 | £3770 | £3538 |
08, 15, 22, 29 Oct | £1919 | £1758 | £3600 | £3385 |
Ideal for 2-5 | Sun Odyssey 349 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 349 (2014) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
07 May | £1821 | £1669 | £3413 | £3217 |
14 May | £1821 | £1669 | £3567 | £3356 |
21 May | £1983 | £1815 | £3721 | £3495 |
28 May | £1983 | £1815 | £3816 | £3579 |
04, 11, 18 June | £2081 | £1904 | £3908 | £3663 |
25 June | £2081 | £1904 | £4152 | £3926 |
02, 09, 16, 23, 30 Jul 06, 13 Aug | £2338 | £2135 | £4395 | £4145 |
20 Aug | £2338 | £2135 | £4152 | £3882 |
27 Aug | £2081 | £1904 | £4152 | £3882 |
03 Sep | £2338 | £2135 | £4398 | £4101 |
10 Sep | £2338 | £2135 | £4152 | £3882 |
17 Sep | £2081 | £1904 | £3908 | £3663 |
24 Sep | £2081 | £1904 | £3816 | £3579 |
01 Oct | £1983 | £1815 | £3567 | £3356 |
08, 15, 22, 29 Oct | £1821 | £1669 | £3413 | £3217 |
Ideal for 2-5 | Sun Odyssey 349 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 35 (2006) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
07 May | £1632 | £1500 | £3056 | £2895 |
14 May | £1632 | £1500 | £3280 | £3097 |
21 May | £1868 | £1712 | £3502 | £3297 |
28 May | £1868 | £1712 | £3567 | £3356 |
04, 11, 18 June | £1936 | £1773 | £3632 | £3414 |
25 June | £1936 | £1773 | £3806 | £3615 |
02, 09, 16, 23, 30 Jul, 06, 13 Aug | £2120 | £1938 | £3981 | £3772 |
20 Aug | £2120 | £1938 | £3806 | £3571 |
27 Aug | £1936 | £1773 | £3806 | £3571 |
03 Sep | £2120 | £1938 | £3981 | £3728 |
10 Sep | £2120 | £1938 | £3806 | £3571 |
17 Sep | £1936 | £1773 | £3632 | £3414 |
24 Sep | £1936 | £1773 | £3567 | £3356 |
01 Oct | £1868 | £1712 | £3280 | £3097 |
08, 15, 22, 29 Oct | £1632 | £1500 | £3056 | £2895 |
Ideal for 2-6 persons | Sun Odyssey 35 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 36i (2007) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
07 May | £1756 | £1612 | £3291 | £3107 |
14 May | £1756 | £1612 | £3453 | £3253 |
21 May | £1927 | £1756 | £3616 | £3400 |
28 May | £1927 | £1756 | £3710 | £3484 |
04, 11, 18 June | £2026 | £1854 | £3803 | £3568 |
25 June | £2026 | £1854 | £3978 | £3770 |
02, 09, 16, 23, 30 Jul, 06, 13 Aug | £2209 | £2019 | £4152 | £3926 |
20 Aug | £2209 | £2019 | £3978 | £3726 |
27 Aug | £2026 | £1854 | £3978 | £3726 |
03 Sep | £2209 | £2019 | £4152 | £3882 |
10 Sep | £2209 | £2019 | £4001 | £3746 |
17 Sep | £2026 | £1854 | £3803 | £3568 |
24 Sep | £2026 | £1854 | £3710 | £3484 |
01 Oct | £1927 | £1756 | £3453 | £3253 |
08, 15,22, 29 Oct | £1756 | £1612 | £3291 | £3107 |
Ideal for 3-6 persons | Sun Odyssey 36i | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 389 (2016) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
07 May | £1983 | £1815 | £3721 | £3495 |
14 May | £1983 | £1815 | £4108 | £3842 |
21 May | £2389 | £2181 | £4439 | £4189 |
28 May | £2389 | £2181 | £4741 | £4412 |
04, 11, 18 June | £2650 | £2415 | £4988 | £4635 |
25 June | £2650 | £2415 | £5256 | £4920 |
02, 09, 16, 23, 30 Jul 06, 13 Aug | £2932 | £2669 | £5524 | £5161 |
20 Aug | £2650 | £2415 | £5256 | £4876 |
27 Aug | £2650 | £2415 | £5256 | £4876 |
03 Sep | £2932 | £2669 | £5524 | £5117 |
10 Sep | £2932 | £2669 | £5254 | £4876 |
17 Sep | £2650 | £2415 | £4988 | £4635 |
24 Sep | £2650 | £2415 | £4741 | £4412 |
01 Oct | £2389 | £2181 | £4108 | £3842 |
08, 15, 22, 29 Oct | £1983 | £1815 | £3721 | £3495 |
Ideal for 4-6 persons | Sun Odyssey 389 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 409 (2011) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
07 May | £2167 | £1982 | £4072 | £3820 |
14 May | £2167 | £1982 | £4516 | £4219 |
21 May | £2632 | £2402 | £4657 | £4616 |
28 May | £2632 | £2402 | £5173 | £4616 |
04, 11,18 June | £2859 | £2606 | £5388 | £4811 |
25 June | £2859 | £2606 | £5644 | £5278 |
02, 09,16 23, 30 Jul 06, 13 Aug | £3128 | £2848 | £5899 | £5508 |
20 Aug | £3128 | £2848 | £5644 | £5234 |
27 Aug | £2859 | £2606 | £5644 | £5234 |
03 Sep | £3128 | £2848 | £5899 | £5464 |
10 Sep | £3128 | £2848 | £5644 | £5234 |
17 Sep | £2859 | £2606 | £5388 | £5003 |
24 Sep | £2859 | £2606 | £5173 | £4811 |
01 Oct | £2632 | £2402 | £4516 | £4219 |
08, 15, 22, 29 Oct | £2167 | £1982 | £4072 | £3820 |
Ideal for 4-6 | Sun Odyssey 409 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 409 (2014) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
07 May | £2282 | £2086 | £4291 | £4017 |
14 May | £2282 | £2086 | £4710 | £4394 |
21 May | £2722 | £2482 | £5128 | £4770 |
28 May | £2722 | £2482 | £5388 | £5003 |
04, 11,18 June | £2996 | £2729 | £5647 | £5237 |
25 June | £2996 | £2729 | £5904 | £5512 |
02, 09,16,23, 30 Jul 06, 13 Aug | £3265 | £2971 | £6159 | £5742 |
20 Aug | £3265 | £2971 | £5904 | £5468 |
27 Aug | £2996 | £2729 | £5904 | £5468 |
03 Sep | £3265 | £2971 | £6159 | £5698 |
10 Sep | £3265 | £2971 | £5904 | £5468 |
17 Sep | £2996 | £2729 | £5647 | £5237 |
24 Sep | £2996 | £2729 | £5388 | £5003 |
01 Oct | £2722 | £2482 | £4710 | £4394 |
08, 15, 22, 29 Oct | £2282 | £2086 | £4291 | £4017 |
Ideal for 4-6 | Sun Odyssey 409 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 439 (2011) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
07 May | £2504 | £2287 | £4706 | £4392 |
14 May | £2504 | £2287 | £5182 | £4821 |
21 May | £3004 | £2737 | £5656 | £5247 |
28 May | £3004 | £2727 | £5956 | £5518 |
04, 11, 18 June | £3321 | £3022 | £6257 | £5788 |
25 June | £3321 | £3022 | £6643 | £6180 |
02, 09, 16, 23, 30 Jul, 06, 13 Aug | £3726 | £3387 | £7028 | £6526 |
20 Aug | £3726 | £3022 | £6643 | £6136 |
27 Aug | £3321 | £3022 | £6643 | £6136 |
03 Sep | £3726 | £3387 | £7028 | £6482 |
10 Sep | £3726 | £3387 | £6643 | £6136 |
17 Sep | £3321 | £3022 | £6257 | £5788 |
24 Sep | £3321 | £3022 | £5956 | £5518 |
01 Oct | £3004 | £2727 | £5182 | £4821 |
08, 15, 22, 29 Oct | £2504 | £2287 | £4706 | £4392 |
Ideal for 4-8 persons | Sun odyssey 439 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 439 (2015) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
07 May | £2641 | £2410 | £4966 | £4626 |
14 May | £2641 | £2410 | £5437 | £5050 |
21 May | £3137 | £2856 | £5908 | £5474 |
28 May | £3137 | £2856 | £6254 | £5785 |
04, 11, 18 June | £3500 | £3183 | £6598 | £6095 |
25 June | £3500 | £3183 | £6944 | £6450 |
02, 09, 16, 23, 30 Jul 06, 13 Aug | £3906 | £3549 | £7369 | £6833 |
20 Aug | £3906 | £3549 | £6944 | £6406 |
27 Aug | £3500 | £3183 | £6944 | £6406 |
03 Sep | £3906 | £3549 | £7288 | £6716 |
10 Sep | £3906 | £3549 | £6944 | £6406 |
17 Sep | £3590 | £3264 | £6598 | £6095 |
24 Sep | £3590 | £3264 | £6254 | £5785 |
01 Oct | £3137 | £2856 | £5437 | £5050 |
08, 15, 22, 29 Oct | £2641 | £2410 | £4966 | £4626 |
Ideal for 4-8 persons | Sun odyssey 439 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 44i (2009) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
07 May | £2363 | £2160 | £4438 | £4151 |
14 May | £2363 | £2160 | £4873 | £4543 |
21 May | £2821 | £2572 | £5307 | £4933 |
28 May | £2821 | £2572 | £4982 | £4611 |
04, 11, 18 June | £3094 | £2818 | £5826 | £5401 |
25 June | £3094 | £2818 | £6168 | £5752 |
02, 09,16, 23, 30 Jul 06, 13 Aug | £3453 | £3141 | £6509 | £6059 |
20 Aug | £3453 | £3141 | £6168 | £5708 |
27 Aug | £3094 | £2818 | £6168 | £5708 |
03 Sep | £3453 | £3141 | £6509 | £6015 |
10 Sep | £3453 | £3141 | £6168 | £5708 |
17 Sep | £3094 | £2818 | £5826 | £5401 |
24 Sep | £3094 | £2818 | £5567 | £5167 |
01 Oct | £2821 | £2572 | £4873 | £4543 |
08, 15, 22, 29 Oct | £2363 | £2160 | £4438 | £4151 |
Ideal for 4-8 persons | Sun odyssey 44i | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Sun Odyssey 469 (2015) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
07 May | £2974 | £2711 | £5617 | £5222 |
14 May | £2974 | £2711 | £6210 | £5755 |
21 May | £3598 | £3273 | £6803 | £6288 |
28 May | £3598 | £3237 | £7103 | £6559 |
04, 11, 18 Jun | £3915 | £3557 | £7403 | £6829 |
25 June | £3915 | £3557 | £7834 | £7261 |
02, 09, 16, 23, 30 Jul, 06, 13 Aug | £4368 | £3965 | £8264 | £7648 |
20 Aug | £4368 | £3965 | £7834 | £7217 |
27 Aug | £3915 | £3557 | £7834 | £7217 |
03 Sep | £4368 | £3965 | £8264 | £7604 |
10 Sep | £4368 | £3965 | £7834 | £7217 |
17 Sep | £3915 | £3557 | £7403 | £6829 |
24 Sep | £3915 | £3557 | £7103 | £6559 |
01 Oct | £3598 | £3273 | £6210 | £5755 |
08, 15, 22, 29 Oct | £2974 | £2711 | £5617 | £5222 |
Ideal for 4-8 persons | Sun odyssey 469 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
BOOK NOW |
Cyclades 50.5 (2007) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
07 May | £2684 | £2453 | £5068 | £4746 |
14 May | £2684 | £2453 | £5929 | £5521 |
21 May | £3590 | £3268 | £6790 | £6295 |
28 May | £3590 | £3268 | £6960 | £6449 |
04, 11, 18 June | £3769 | £3430 | £7131 | £6602 |
25 June | £3769 | £3430 | £7431 | £6917 |
02, 09, 16, 23,30 Jul 06, 13 Aug | £4085 | £3715 | £7732 | £7187 |
20 Aug | £4085 | £3715 | £7431 | £6873 |
27 Aug | £3769 | £3430 | £7431 | £6873 |
03 Sep | £4085 | £3715 | £7732 | £7143 |
10 Sep | £4085 | £3715 | £7431 | £6873 |
17 Sep | £3769 | £3430 | £7131 | £6602 |
24 Sep | £3769 | £3430 | £6960 | £6449 |
01 Oct | £3590 | £3268 | £5929 | £5521 |
08, 15 22, 29 Oct | £2684 | £2453 | £5068 | £4746 |
Ideal for 4-10 persons | Cyclades 50.5 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Flight Information
Flight inclusive packages are available through Sunscape with direct flights to Athen Airport departing early on Saturdays mornings from from London Heathrow and Stansted. We would also suggest flights from Gatwick and Manchester aiports taken on Fridays with an overnight hotel stay either in Athens or on Poros island prior to taking over the charter yacht on the Saturday afternoon.
Flight Time 3 hrs 20 mins.
Carriers:
Aegean Airlines
British Airways
Easyjet
Ryan Air
Jet2 Airlines
Transfer Information
We recommend taking the early flights from the UK on either the Friday or Saturday that arrive Athens around 17.00 when transfer can be provided by road to Piraeus Harbour (Athens), then fast ferry to Poros Island and the Yacht Base. Later arriving flights can be organised by road via the Corinth bridge and Galatas for a short ferry to Poros Island and the Yacht Base.
Transfer times by road and fast ferry are approximately 3 Hours
Transfers by road via the Corinth Canal Bridge take approximately 3 Hours 45 minutes.