01737 300805
Bareboat Charter
At Sunscape we take pride in offering tailor made vacations to allow individuals a unique sailing holiday experience by chartering a yacht with skipper or sailing independently on bareboat charter.
Take a yacht only option or have Sunscape arrange the flights and airport transfers for you and your crew.
Below you can find a selection of yachts for each sailing destination, hand-picked by Sunscape, or alternatively use 'Quick Yacht Search' to choose from our extensive selection of yachts in each of our offered sailing destinations.
Gallery




Turkey Bareboat Charters
In Turkey Sunscape have teamed up with partners Yildiz Yachting to manage a fleet of modern Beneteau and Jeanneau yachts. We are able to provide selected other Hanse and Bavaria yachts from our network of local yachting partners for bareboat charter. We know the country well and can advise you on all aspects of cruising Turkey’s wonderful southern coast and tailor a holiday to suite your specific requirements. Take the yacht only option or have Sunscape provide your flights and transfers in Turkey for you and your sailing party.
2020 Prices from | Until 22 May | 23 May - 26 Jun | 27 Jun - 31 Jul | 01 Aug - 28 Aug | 29 Aug -25 Sep | From 26 Sep |
---|---|---|---|---|---|---|
2 Cabin Yachts | ||||||
Sun Odyssey 32 (2005) | £920 | £1205 | £1310 | £1360 | £1400 | £1180 |
Oceanis 323 (2006) | £930 | £1215 | £1320 | £1365 | £1410 | £1190 |
Sun Odyssey 32i (2007) | £950 | £1245 | £1350 | £1395 | £1440 | £1230 |
Sun Odyssey 35 (2004) | £1000 | £1380 | £1410 | £1430 | £1475 | £1285 |
3 Cabin Yachts | ||||||
Oceanis 343 (2006) | £1140 | £1475 | £1505 | £1525 | £1695 | £1440 |
Sun Odyssey 349 (2015) | £1270 | £1745 | £1885 | £1950 | £2030 | £1640 |
Sun Odyssey 349 (2018) | £1315 | £1880 | £2020 | £2100 | £2180 | £1780 |
Sun Odyssey 36i (2010/11) | £1260 | £1720 | £1860 | £1920 | £1990 | £1630 |
Sun Odyssey 37 (2000) | £1065 | £1400 | £1520 | £1450 | £1620 | £1345 |
Oceanis 37 (2011) | £1335 | £1820 | £1960 | £2030 | £2115 | £1735 |
Cyclades 39.3 (2008) | £1750 | £2030 | £2095 | £2145 | £2275 | £2000 |
Sun Odyssey 409 (2013) | £1895 | £2350 | £2505 | £2600 | £2735 | £2275 |
Sun Odyssey 419 (2016) | £2000 | £2465 | £2620 | £2715 | £2850 | £2410 |
Sun Odyssey 439 (2014) | £2305 | £2800 | £2950 | £3050 | £3180 | £2425 |
4 Cabin Yachts | ||||||
Oceanis 43 (2011) | £1910 | £2370 | £2525 | £2620 | £2750 | £2225 |
Sun Odyssey 45 (2005) | £1930 | £2390 | £2545 | £2640 | £2770 | £2245 |
Oceanis 46.1 (NEW 2019) | £2910 | £4310 | £4420 | £4500 | £4700 | £3815 |
5 Cabin Yachts | ||||||
Cyclades 50.5 (2007) | £2525 | £2885 | £2985 | £3125 | £3250 | £2745 |
Catamarans | ||||||
Lagoon 380 (2007, 4 Cabin) | £2440 | £2945 | £3095 | £3190 | £3325 | £2795 |
Lagoon 400 (2012, 5 Cabin) | £3130 | £4345 | £4450 | £4525 | £4650 | £3870 |
Extras: Comfort Pack: Includes; Starter Pack of basic provisions, Bed linen with beds made up upon arrival, End cleaning: | ||||||
2 Cabin yacht: £90, 3 Cabin yachts £110, 4 Cabin yachts £130, 5 Cabin & Catamarans £145. Plus £110 Transit Log |
Ideal for Bareboat | Fethiye Yachts | Illustration |
---|---|---|
|
![]() |
2020 Prices from | Until 17 Apr | 18 Apr-08 May | 09 May -10 Jul | 11 Jul - 28 Aug | 29 Aug-07 Nov |
---|---|---|---|---|---|
3 Cabin Yachts | |||||
Bavaria 36 (2003) | £1229 | £1499 | £1399` | £1495 | £1559 |
Dufour 410 GL (2015) | £2195 | £2759 | £2695 | £2859 | £2995 |
Bavaria 42 (2005) | £1539 | £2029 | £1929 | £2059 | £2159 |
Hanse 470e (2008) | £2185 | £2595 | £2709 | £2929 | £3090 |
Sense 50 (2011) | £2899 | £3959 | £3855 | £4295 | £4495 |
4 Cabin Yachts | |||||
Dufour 430 (2019) | £2575 | £3265 | £3165 | £3399 | £3585 |
Oceanis 45 (2014) | £2575 | £3265 | £3165 | £3399 | £3585 |
Dufour 450 (2013) | £2575 | £3265 | £3165 | £3399 | £3585 |
Catamarans | |||||
Leopard 4300 (2007) 4+2 cabin | £2549 | £3695 | £4329 | £4509 | £4695 |
Nautitec 47 (2005) 6 cabin | |||||
Obligatory Extra: £110 Transit Log, Comffort Pack: €145 -€195 |
Ideal for Bareboat | Marmaris Yachts | Illustration |
---|---|---|
|
![]() |
2019 Prices from |
Until 10 May |
11 May - 07 Jun |
08 Jun- 16 Aug |
17 Aug- |
24 Aug -20 Sep |
---|---|---|---|---|---|
2 Cabin Yachts | |||||
Dufour GL 335 (13) | £1000 | £1205 | £1355 | £1400 | £1180 |
3 Cabin Yachts | |||||
Oceanis 35 (2005 | £1240 | £1475 | £1525 | £1695 | £1440 |
Oceanis 38.1 (2017) | £1645 | £ | |||
Dufour 405 (2012) | £1380 | £1745 | £1950 | £2030 | £1640 |
Oceanis 41 (2014) | £1425 | £1785 | £1995 | £2070 | £1695 |
Dufour GL 410 (15) | £1370 | £1720 | £1920 | £1990 | £1630 |
Oceanis 45 (2013) | £1100 | £1400 | £1445 | £1620 | £1345 |
Oceanis 45 (2018) | £1455 | £1820 | £2030 | £2115 | £1730 |
Sun Odyssey 440 (2018) | £1900 | £2030 | £2145 | £2275 | £2000 |
4 Cabin Yachts | |||||
Beneteau Cyclades 43.4 (06) | £2075 | £2370 | £2620 | £2750 | £2225 |
Sun Odyssey 479 (2013) | £2095 | £2390 | £2640 | £2770 | £2240 |
5 Cabin Yachts | |||||
Beneteau Cyclades 50.5 (2009) | £2745 | £3040 | £3285 | £3420 | £2890 |
Catamarans | |||||
Lagoon 450 (2013, 3 Cabin) | £2650 | £2945 | £3190 | £3325 | £2795 |
Lagoon 400 (2011, 5 Cabin) | £3400 | £4345 | £4525 | £4650 | £3870 |
Extras: Included in charter price:Comfort Pack: Includes; End cleaning, Bed linen: | |||||
£110 Transit Log | |||||
Ideal for Bareboat | Orhaniye Yachts | Illustration |
---|---|---|
|
![]() |
Greece Bareboat Charters
Bareboat Charter in Greece offers the widest choice of cruising destinations for independent sailing in any one country. From Poros explore the Saronic Gulf and Eastern Peloponnese coast, from Corfu the northern Ionian or from Lefkas the ever-so-popular southern Ionian islands. From Rhodes harbour sail the Dodecanese island chain or alternatively, charter a yacht from Skiathos and explore the Sporades with their spectacular white sandy beaches and hidden coves.
2020 Prices from
|
Until 22 May From 10 Oct |
23 May - 05 June 03 Oct - 09 Oct |
06 June - 03 Jul 19 Sep - 02 Oct |
04 Jul - 18 Sep |
---|---|---|---|---|
2 Cabin Yachts | ||||
Sun Odyssey 32i (2006) | £1089 | £1275 | £1410 | £1539 |
Sun Odyssey 33i (2012) | £1275 | £1499 | £1610 | £1729 |
3 Cabin Yachts | ||||
Sun Odyssey 35 (2006) | £1332 | £1569 | £1639 | £1819 |
Sun Odyssey 349 (2014) | £1519 | £1685 | £1785 | £2039 |
Sun Odyssey 349 (2016) | £1565 | £1749 | £1829 | £2075 |
Sun Odyssey 349 (2018) | £1619 | £1799 | £1875 | £2119 |
Sun Odyssey 36i (2007) | £1455 | £1629 | £1729 | £1909 |
Sun Odyssey 389 (2016) | £1685 | £2095 | £2355 | £2639 |
Sun Odyssey 409 (2011) | £1850 | £2319 | £2549 | £2819 |
Sun Odyssey 409 (2014) | £1969 | £2409 | £2685 | £2955 |
4 Cabin Yachts | ||||
Sun Odyssey 439 (2011) | £2185 | £2685 | £2999 | £3409 |
Sun Odyssey 439 (2015) | £2319 | £2819 | £3185 | £3549 |
Sun Odyssey 44i (2009) | £2045 | £2499 | £2775 | £3139 |
Sun Odyssey 469 (2015) | £2639 | £3275 | £3595 | £3145 |
5 Cabin Yachts | ||||
Cyclades 50.5 (2007) | £2319 | £3229 | £3409 | £3729 |
Extras: Comfort Pack: Includes; Starter Pack of basic provisions, Bed linen, End cleaning: | ||||
2 Cabin yacht: £70, 3 Cabin yachts £75, 4 Cabin yachts £85, 5 Cabin £100. | ||||
DISCOUNTS: Early Booking Discount 15% - 1 week and Early Booking Discount 20% - 2 weeks |
Ideal for Bareboat | Poros Yachts | Illustration |
---|---|---|
|
![]() |
2020 Prices from |
Until 25 Apr From 18 Oct |
26 Apr- 23 May 04 Oct-17 Oct |
24 May-12 Jun 19 Sep-03 Oct |
13 Jun-25 Jul 16 Aug-19 Sep |
26 Jul-15 Aug |
---|---|---|---|---|---|
Premier Yachts | |||||
Sun Odyssey 519 (2016 5+1 Cabin, 3 SH/WC) | £2875 | £2480 | £3375 | £4990 | £5975 |
Sun Odyssey 449 (2016, 4 Cab, 2 SH/WC) | £2300 | £1845 | £2355 | £3359 | £4000 |
Sun Odyssey 419 (2017, 3 Cab, 2 SH/WC) | £2600 | £1529 | £1879 | £2700 | £3359 |
Classic | |||||
Cyclades 50.5 (2008-9, 5+1 Cab, 3 SH/WC) | £1880 | £1785 | £2229 | £3190 | £3680 |
Oceanis 43 (2009, 4 Cab, 2 SH/WC) | £1309 | £1275 | £1595 | £2375 | £2949 |
Cyclades 43.4 (2007, 4 Cab, 2 SH/WC) | £1309 | £959 | £1145 | £2639 | £3275 |
Cyclades 39.3 (2008, 3 Cab, 2 SH/WC) | £1069 | £959 | £1145 | £2375 | £2945 |
Oceanis 37 (2008, 3 Cab, 1 SH/WC) | £1065 | £959 | £1145 | £1599 | £2005 |
Bavaria 46 (1997, 4 Cab, 2 SH/WC) | £1105 | £1019 | £1275 | £1800 | £2209 |
Ocean Star 56.1 (2008, 4+1 Cab, 4 SH/WC) | £3275 | £2929 | £3309 | £4665 | £5400 |
Extras: Comfort Pack: Includes; Bed linen, Gas, Outboard, End cleaning: | |||||
3 Cabin yacht: €120, 4 Cabin yachts €160, 5 Cabin yachts €200. |
Ideal for Bareboat | Corfu and Lefkas Yachts | Illustration |
---|---|---|
|
![]() |
2020 Prices from |
Until 22 May After 10 Oct |
23 May-05 Jun 19Sep-09 Oct |
06 Jun-24 Jul | 25 Jul-21 Aug | 22 Aug-18 Sep |
---|---|---|---|---|---|
2 Cabin Yachts | |||||
Sun Odyssey 33i (2012) | £1040 | £1245 | £1395 | £1440 | £1230 |
3 Cabin Yachts | |||||
Sun Odyssey 42i (07-10) | £1845 | £2209 | £2455 | £2945 | £2455 |
Sun Odyssey 419 (16-18) | £2295 | £2785 | £3275 | £3929 | £3275 |
4 Cabin Yachts | |||||
Sun Odyssey 439 (2012) | £2395 | £2865 | £3185 | £3819 | £3185 |
Sun Odyssey 44i (09)-10) | £1975 | £2400 | £2819 | £3385 | £2819 |
Sun Odyssey 440 (17-19) | £2865 | £3485 | £4095 | £4909 | £4095 |
5 Cabin Yachts | £3500 | £4255 | £5000 | £6000 | £5000 |
Jeanneau 53 (10-12) | £2745 | £3040 | £3285 | £3420 | £2890 |
Catamarans | |||||
Lagoon 380 (2007, 4 Cabin) | £2650 | £2945 | £3190 | £3325 | £2795 |
Lagoon 400 (2012, 5 Cabin) | £3400 | £4345 | £4525 | £4650 | £3870 |
Extras: Comfort Pack: Includes; Starter Pack of basic provisions, Bed linen, End cleaning: | |||||
2 Cabin yacht: £70, 3 Cabin yachts £75, 4 Cabin yachts £85, 5 Cabin & Catamarans £100. |
Ideal for Bareboat | Kos Yachts | Illustration |
---|---|---|
|
![]() |
Croatia Bareboat Charters
Working closely with our overseas yacht partners we are delighted to offer a very comprehensive selection of yachts for independent bareboat charter in Croatia. Yacht bases have been chosen to offer the widest possible cruising options, from Pula in the northern Adriatic to Dubrovnik in the south.
Select a yacht that suits your requirements, investigate your travel options or have Sunscape tailor a package to include UK departing flights the yacht charter and local transfers.
2020 Prices from | 16 May - 29 May |
30 May - 19 Jun |
20 Jun - 10 Jul |
11 Jul- 24 Jul | 25 Jul - 07 Aug | 08 Aug - 11 Sep | 12 Sep - 10 Oct |
---|---|---|---|---|---|---|---|
2 Cabin Yachts | |||||||
Sun Odyssey 33i (2011) | £1341 | £1564 | £1818 | £2000 | £2091 | £1819 | £1391 |
Bavaria 34 (2017) | £1518 | £1782 | £2064 | £2273 | £2364 | £2064 | £1582 |
Sun Odyssey 379 (2012) | £1400 | £1636 | £1900 | £2091 | £2182 | £1900 | £1418 |
3 Cabin Yachts | |||||||
Bavaria 37 (2016) | £1836 | £1909 | £2227 | £2455 | £2545 | £2227 | £1700 |
SunOdyssey 379 (2012) | £1459 | £1709 | £1982 | £2182 | £2273 | £1982 | £1518 |
SunOdyssey 389 (2017 | £1691 | £1982 | £2309 | £2545 | £2636 | £2309 | £1764 |
Sun Odyssey 409 (2011) | £1782 | £2127 | £2473 | £2727 | £2818 | £2455 | £1891 |
Bavaria 40 (2013) | £1782 | £2091 | £2455 | £2727 | £2818 | £2455 | £1818 |
Bavaria 41 (2018) | £2345 | £2755 | £3209 | £3545 | £3636 | £3209 | £2445 |
Hanse 418 (2018) | £2455 | £2818 | £3182 | £3600 | £3727 | £3273 | £3000 |
Bavaria 42 (2006) | £1573 | £1845 | £2145 | £2364 | £2455 | £2145 | £1636 |
Sun Odyssey 42i | £1636 | £1909 | £2227 | £2455 | £2545 | £2227 | £1700 |
Beneteau Oceanis 43 (2010) | £2000 | £2545 | £3182 | £3282 | £3373 | £3000 | £2545 |
Sun Odyssey 449 (2018) | £2064 | £2445 | £2864 | £3173 | £3264 | £2864 | £2164 |
4 Cabin Yachts | |||||||
Bavaria 45 (2011) | £2268 | £2645 | £3064 | £3373 | £3464 | £3064 | £2364 |
Extras: charter Pack: up to 39ft €: 200, up to 45ft €230, 46ft+ €260, Cat up to 40ft €260, Cat 41ft + €300 | |||||||
€70 for SUP/week, outboard €80-€120 per week |
Ideal for Bareboat from Primosten | Croatia | Illustration |
---|---|---|
|
![]() |
Sicily Bareboat Charters
Bareboat charter in Sicily with varied wind conditions around the island provide an ideal scenario for all levels of sailing experience and our team would be happy to help you choose the right sailing area for you. With its pleasant sunny climate, friendly locals and well run marinas Sicily is a must visit destination. Yachts are available for charter from two bases: Palermo, the island’s capital and Portorosa on the North-east corner of the island.
2020 Prices from |
18 Apr -22 May |
23 May -19 Jun |
20 Jun -24 Jul | 25 Jul- 21 Aug | 22 Aug - 11 Sep |
---|---|---|---|---|---|
3 Cabin Yachts | |||||
Beneteau Oceanis 35 (2018) | £1465 | £2009 | £2145 | £2509 | £2055 |
Beneteau Oceanis 38 (2015) | £1465 | £2055 | £2236 | £2736 | £2145 |
Beneteau Oceanis 38 (2017) | £2009 | £2827 | £3236 | £3827 | £3055 |
Sun Odyssey 42i (2007) | £2009 | £2191 | £2373 | £2464 | £3100 |
4 Cabin Yachts | |||||
Beneteau Oceanis 46 (2009) | £2464 | £2827 | £3009 | £3555 | £3282 |
Sun Odyssey 440 (2019) | £2645 | £3736 | £4273 | £4964 | £4055 |
Sun Odyssey 49 (2005) | £2464 | £3555 | £3918 | £4464 | £3827 |
Beneteau Oceanis 48 (2016) | £3282 | £4691 | £5236 | £6145 | £3827 |
Extras: End cleaning:€140 up to 40ft, €1600 up tp 43ft, €190 up to 49ft |
Ideal for Bareboat | Portorosa Yachts | Illustration |
---|---|---|
|
![]() |
Sardinia Bareboat Charters
Sardinia enjoys long warm summers with predictable winds and favourable sailing conditions suiting the intermediate to more experienced sailor. From the yacht base at Portisco on Sardinia’s north eastern corner at the centre of the Emerald coast, sailing itineraries can easily include the numerous ports and marinas east and west of Portisco, as well as a number of beautiful natural anchorages set amongst the Maddalena National Park of small islands.
2020 Prices from |
Until 24 Apr |
25 Apr - 28 May |
29 May - 10 Jul | 11 Jul - 21 Aug | 22 Aug - 18 Sep |
---|---|---|---|---|---|
2 Cabin Yachts | |||||
Bavaria 32 (12) (refit 17) | £1218 | £1327 | £1618 | £2055 | £1673 |
Bavaria 33 (15 (refit 17) | £1318 | £1445 | £1764 | £2236 | £1818 |
3 Cabin Yachts | |||||
Bavaria 34 (2017) | £1427 | £1564 | £1909 | £2427 | £1973 |
Bavaria 34 (2019) | £1500 | £1645 | £2009 | £2555 | £2082 |
Bavaria 37 (2016) | £1645 | £1800 | £2200 | £2809 | £2282 |
Bavaria 38 (08) (refit 17) | £1364 | £1491 | £1818 | £2309 | £1882 |
Bavaria 40 (09) (refit 17) | £1518 | £1655 | £2027 | £2573 | £2091 |
Bavaria 41 (2019) | £2200 | £2409 | £2955 | £3773 | £3064 |
Bavaria 43 (09) (refit 17) | £1673 | £1836 | £2245 | £2855 | £2318 |
4 Cabin Yachts | |||||
Bavaria 45 (12) (refit 17) | £2427 | £2600 | £2191 | £4073 | £3300 |
Bavaria 46 (2017) | £2827 | £3009 | £3818 | £4882 | £3955 |
Bavaria 46 (2019) | £3009 | £3200 | £4064 | £5191 | £4209 |
Bavaria 47 (09) (refit 17) | £2073 | £2173 | £2791 | £3555 | £2882 |
5 Cabin Yachts | |||||
Bavaria 50 (13) (refit 17) | £3055 | £3245 | £4109 | £5264 | £4255 |
Bavaria 51 (2017) | £3636 | £3882 | £4900 | £6282 | £5082 |
Extras: €15 for set of bedding, €10 for set towels, €120/ week for outboard, End cleaning: | |||||
2 /3Cabin yacht: €140 , 4/5 Cabin yachts €180 |
Ideal for Bareboat | Portisco Yachts | Illustration |
---|---|---|
|
![]() |
Mallorca Bareboat Charters
From the yacht base in Palma de Mallorca, one week charters can explore Mallorca's east coast towards Cala Ratjda, visiting the national park on the beautiful island of Cabrera, or alternatively sail west stopping at the picturesque Port of Soller and Puerto Pollensa. Two week cruises can sail northeast along the southern coast of Menorca or out to the smaller islands of Ibiza and Formentera.
2020 Prices from |
Until 24 Apr |
25 Apr - 28 May |
29 May - 10 Jul | 11 Jul - 21 Aug | 22 Aug - 18 Sep |
---|---|---|---|---|---|
2 Cabin Yachts | |||||
Bavaria 32 (12) (refit 17) | £1218 | £1327 | £1618 | £2055 | £1673 |
Bavaria 33 (15 (refit 17) | £1318 | £1445 | £1764 | £2236 | £1818 |
3 Cabin Yachts | |||||
Bavaria 34 (2017) | £1427 | £1564 | £1909 | £2427 | £1973 |
Bavaria 34 (2019) | £1500 | £1645 | £2009 | £2555 | £2082 |
Bavaria 37 (2016) | £1645 | £1800 | £2200 | £2809 | £2282 |
Bavaria 38 (08) (refit 17) | £1364 | £1491 | £1818 | £2309 | £1882 |
Bavaria 40 (09) (refit 17) | £1518 | £1655 | £2027 | £2573 | £12091 |
Bavaria 41 (2019) | £2200 | £2409 | £2955 | £3773 | £3064 |
Bavaria 43 (09) (refit 17) | £1673 | £1836 | £2245 | £2855 | £2318 |
4 Cabin Yachts | |||||
Bavaria 45 (12) (refit 17) | £2327 | £2600 | £2191 | £4073 | £3300 |
Bavaria 46 (2017) | £2827 | £3109 | £3818 | £4882 | £3955 |
Bavaria 46 (2019) | £3009 | £3300 | £4064 | £5191 | £4209 |
Bavaria 47 (09) (refit 17) | £2073 | £2273 | £2791 | £3555 | £2882 |
5 Cabin Yachts | |||||
Bavaria 50 (13) (refit 17) | £3055 | £3345 | £4109 | £5264 | £4255 |
Bavaria 51 (2017) | £3636 | £3982 | £4900 | £6282 | £5082 |
Extras: €15 for set of bedding, €10 for set towels, €120/ week for outboard, End cleaning: | |||||
2 /3Cabin yacht: €120 , 4/5 Cabin yachts €150 |
Ideal for Bareboat | Palma De Mallorca Yachts | Illustration |
---|---|---|
|
![]() |
Caribbean Bareboat Charters
Explore the crystal clear waters and picture perfect islands around the beautiful Caribbean Sea. Together with our overseas partners we offer excellent quality yacht charters from our bases in Antigua, Grenada, Guadeloupe, Martinique, St Lucia,St Martin, St Vincent and Tortola.
2020 Prices from |
Until 25 Apr |
26 Apr - 29 May |
30 May - 09Jul | 10 Jul - 20 Aug | 21 Aug - 17 Sep |
---|---|---|---|---|---|
2 Cabin Yachts | |||||
Bavaria 32 (12) (refit 17) | £1218 | £1327 | £1718 | £2155 | £1773 |
Bavaria 33 (15 (refit 17) | £1318 | £1445 | £1894 | £2336 | £1918 |
3 Cabin Yachts | |||||
Bavaria 34 (2017) | £1427 | £1664 | £2009 | £2527 | £2073 |
Bavaria 34 (2019) | £1500 | £1745 | £2109 | £2655 | £2182 |
Bavaria 37 (2016) | £1645 | £1900 | £2300 | £2909 | £2382 |
Bavaria 38 (08) (refit 17) | £1364 | £1591 | £1918 | £2409 | £1982 |
Bavaria 40 (09) (refit 17) | £1518 | £1755 | £2127 | £2673 | £2191 |
Bavaria 41 (2019) | £2200 | £2509 | £3055 | £3873 | £3164 |
Bavaria 43 (09) (refit 17) | £1673 | £1936 | £2345 | £2955 | £2418 |
4 Cabin Yachts | |||||
Bavaria 45 (12) (refit 17) | £2237 | £2700 | £2291 | £4173 | £3400 |
Bavaria 46 (2017) | £2827 | £3209 | £3918 | £4982 | £4055 |
Bavaria 46 (2019) | £3009 | £3400 | £4164 | £5291 | £4309 |
Bavaria 47 (09) (refit 17) | £2073 | £2373 | £2891 | £3255 | £2982 |
5 Cabin Yachts | |||||
Bavaria 50 (13) (refit 17) | £3055 | £3445 | £4209 | £5364 | £4355 |
Bavaria 51 (2017) | £3636 | £4082 | £4999 | £6382 | £5182 |
Extras: €15 for set of bedding, €10 for set towels, €120/ week for outboard, End cleaning: | |||||
2 /3Cabin yacht: €120 , 4/5 Cabin yachts €150 |
Ideal for Bareboat from BVI ,Antigua,Grenada, St.Vincent | Caribbean | Illustration |
---|---|---|
|
![]() |
UK Bareboat Charters
2020 Prices |
Weekends (Sat + Sun) |
Daily Rate |
---|---|---|
Individual berths to include: Skipper, Breakfast, Lunch, Soft drinks, Bedding and Marina fees |
||
01 Nov - 31 Mar (LS) | £210 | £110 |
01 Apr - 30 Apr (MS) | £230 | £115 |
01 May - 30 Sep (HS) | £250 | £125 |
01 Oct - 31 Oct (MS) | £230 | £115 |
Ideal for 2-8 | Bavaria 44 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
2020 Prices | 1 Week |
Weekends (Sat + Sun) |
Midweek Rates (Mon - Fri) |
Daily Rate |
---|---|---|---|---|
01 Nov - 31 Mar (LS) | £1000 | £650 | £650 | £400 |
01 Apr - 30 Apr (MS) | £1200 | £800 | £800 | £480 |
01 May - 30 Sep (HS) | £1500 | £1000 | £1000 | £550 |
01 Oct - 31 Oct (MS) | £1200 | £800 | £800 | £480 |
Ideal for 4-7 persons | Bavaria 38 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
2020 Prices | 1 Week |
Weekends (Sat + Sun) |
Midweek Rates (Mon - Fri) |
Daily Rate |
---|---|---|---|---|
01 Nov - 31 Mar (LS) | £900 | £550 | £550 | £350 |
01 Apr - 30 Apr (MS) | £1080 | £720 | £720 | £410 |
01 May - 30 Sep (HS) | £1350 | £900 | £900 | £465 |
01 Oct - 31 Oct (MS) | £1080 | £720 | £720 | £410 |
Ideal for 2-6 | Bavaria 36 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
2018 Prices | 1 Week |
Weekends (Sat + Sun) |
Midweek Rates (Mon - Fri) |
Daily Rate |
---|---|---|---|---|
01 Nov - 31 Mar (LS) | £900 | £550 | £550 | £350 |
01 Apr - 30 Apr (MS) | £1080 | £720 | £720 | £410 |
01 May - 30 Sep (HS) | £1350 | £900 | £900 | £465 |
01 Oct - 31 Oct (MS) | £1080 | £720 | £720 | £410 |
Ideal for 3-6 persons | Jeanneau Sun Odyssey 36i | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |